|
|
|
|  | | Restaurants
|
|
|
|
|  | | Day Care Facilities
|
|
|
|
|  | | Schools
|
|
|
|
|  | | Colleges
|
|
|
|
|  | | Medical Facilities
|
|
|
|
|  | | Hotels
|
|
|
|
|  | | Parks
|
|
|
|
|  | | City Offices
|
|
|
|
|  | | Fire Districts
|
|
|
|
|  | | Police Beats
|
|
|
|
|  | | Trash Recycling and Yard Waste Pickup
|
|
|
|
|  | | Bulky Waste Pickup
|
|
|
|
|  | | Animal Control
|
|
|
|
|  | | GPS Monumentation
|
|
|
|
|  | | Roadway Capital Improvements
|
|
|
|
|  | | Traffic Flow (Vehicles Per Day)
|
|
|
|
|  | | Traffic Signals
|
|
|
|
|  | | Streams
|
|
|
|
|  |  | Buildings
|
|
|
|
|  | | Warning Sirens
|
|
|
|
|  |  | Contours (2001)
|
|
|
|
|  | | Unofficial Flood Plain
|
|
|
|
|  | | Digital Elevation Model
|
|
|
|
|  | | Construction (current)
|
|
|
|
|  | | Development (current)
|
|
|
|
|  | | Subdivisions
|
|
|
|
|  | | Thoroughfare Plan (2006)
|
|
|
|
|  | | Future Landuse Plan (2006)
|
|
|
|
|  | | Zoning
|
|
|
|
|  | | Wet/Dry
|
|
|
|
|  | | Electric Providers
|
|
|
|
|  | | Road Network
|
|
|
|
|  |  | Search Parcels
|
|
|
|
|  | Lines
|
|
|  | Transportation
|
|
|
|  | Streets (Above 18,000)
|
|
|
|  | Proposed Streets (Above 18,000)
|
|
|
|  | Streets (Below 18,000)
|
|
|
|  | Proposed Streets (Below 18,000)
|
|
|
|  | Rail Lines
|
|
|
|  | DART Rail
|
|
|  | Political Boundaries
|
|
|  | Parcels
|
|
|  | Reference Data
|
|
|
|  | Streams
|
|
|
|  | City
|
|
|
|  | Area Roads
|
|
|
|  | Neighboring Cities
|
|
|
|  | Lakes
|
|
|  | Hillshade
|
|
|
|  | High : 232
|
|
|
|  | Low : 100
|
|
|  | Transportation
|
|
|
|  | Streets (Above 18,000)
|
|
|
|  | Proposed Streets (Above 18,000)
|
|
|
|  | Streets (Below 18,000)
|
|
|
|  | Proposed Streets (Below 18,000)
|
|
|
|  | Rail Lines
|
|
|
|  | DART Rail
|
|